Investment Products & Digital Platforms
Find and compare the investment products that fit you best.
Discretionary Investments
In South Africa, there are investment products that are managed by professionals for people who want personalised investment advice. They are called discretionary investment products and they are offered by different institutions like banks, investment managers and insurance companies.
These products include things like personalised portfolios and different types of accounts. They can be good for people who are willing to take risks and want higher returns on their investments. They can also help people who don’t have time or knowledge to manage their own investments. These investment products are regulated by the Financial Sector Conduct Authority (FSCA) to make sure they follow strict rules and protect investors.
VIEW COMPARISONS
Institution | Unit Trusts 💰 | Tax-Free Savings Accounts (TFSA) 💸 | Endowments ⏱ | LISP Investment Platforms 🛒 | Offshore Investment Accounts 🌎 |
---|---|---|---|---|---|
10X Investments | ✅ | ✅ | |||
27FOUR | ✅ | ✅ | ✅ | ✅ | |
Absa Investment Management 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Alexander Forbes Investments | ✅ | ✅ | ✅ | ||
Allan Gray 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Ashburton Investments | ✅ | ✅ | |||
Boutique Collective Investments | ✅ | ||||
Camissa Asset Management | ✅ | ✅ | ✅ | ||
Ci Collective Investments | ✅ | ||||
Coronation Fund Managers | ✅ | ✅ | ✅ | ✅ | |
Discovery Invest 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
FNB Investments | ✅ | ✅ | ✅ | ✅ | |
Fedgroup | ✅ | ✅ | ✅ | ||
Foord Unit Trusts | ✅ | ✅ | ✅ | ||
Glacier (by Sanlam) 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Gryphon Collective Investments | ✅ | ✅ | |||
Itransact 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Liberty Investments 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
M&G Investments | ✅ | ✅ | |||
Marriott Investment Managers | ✅ | ✅ | |||
Momentum Investments 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Nedgroup Investments 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Ninety One 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Novare CIS | ✅ | ||||
Oasis Crescent | ✅ | ✅ | |||
Old Mutual 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
PSG Investments 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Prescient | ✅ | ✅ | |||
Prime Investments | ✅ | ✅ | ✅ | ✅ | |
Professional Provident Society (PPS) 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Rezco Asset Management | ✅ | ✅ | |||
Sanlam | ✅ | ✅ | ✅ | ✅ | |
Satrix | ✅ | ✅ | |||
Stanlib Investments | ✅ | ✅ | ✅ | ✅ | |
Sygnia 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Wealthport 💯 | ✅ | ✅ | ✅ | ✅ | ✅ |
Digital Investment Apps
Investment apps are becoming more popular in South Africa, offering more choices for people who want to invest. These apps usually allow you to invest in asset classes like; cryptocurrencies, stocks, ETFs, etc.
But it’s important to choose a trustworthy app and be aware of the risks. Also, regulations for some of these apps and asset classes are still being worked out. Overall, these apps are helping more people invest in things they couldn’t before.
VIEW COMPARISONS
Institution | Cryptocurrencies 🔑 | Unit Trusts & Exchange Traded Funds (ETF) 💰 | Tax-Free Savings Accounts (TFSA) 💸 | Local Equities 📊 | International Equities 💸 | Foreign Exchange (Forex) 🌎 | Derivatives ⚙️ |
---|---|---|---|---|---|---|---|
Binance | ✅ | ✅ | |||||
EasyEquities | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Franc | ✅ | ||||||
Luno | ✅ | ||||||
OUTvest | ✅ | ✅ | |||||
SatrixNOW | ✅ | ✅ | |||||
Shyft (by Standard Bank) | ✅ | ✅ | ✅ | ||||
Stash (by Liberty) | ✅ | ✅ | |||||
VALR | ✅ | ||||||
Yellow Card | ✅ |